JAL Group Monthly Traffic Data June 2013
JAL Group today announced its traffic data for the month of June 2013. Please refer to the tables below.
1.1) JAL Group International Passenger Traffic Data - FY2013
Month | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) |
APR - 13 | 578,279 | 99.8 | 2,582,823 | 104.5 | 3,698,245 | 104.5 | 69.8 |
MAY - 13 | 587,529 | 97.1 | 2,700,281 | 100.8 | 3,799,832 | 103.4 | 71.1 |
JUN - 13 | 615,744 | 99.5 | 2,897,529 | 103.1 | 3,762,418 | 103.4 | 77.0 |
FY13 1st Q | 1,781,552 | 98.8 | 8,180,633 | 102.8 | 11,260,495 | 103.7 | 72.6 |
JUL - 13 | |||||||
AUG - 13 | |||||||
SEP - 13 | |||||||
FY13 2nd Q | |||||||
OCT - 13 | |||||||
NOV - 13 | |||||||
DEC - 13 | |||||||
FY13 3rd Q | |||||||
JAN - 14 | |||||||
FEB - 14 | |||||||
MAR - 14 | |||||||
FY13 4th Q | |||||||
TOTAL | 1,781,552 | 98.8 | 8,180,633 | 102.8 | 11,260,495 | 103.7 | 72.6 |
1.2) Monthly International Passenger Route Traffic Data - June 2013
Route | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) | FY12 |
Transpacific | 151,494 | 103.3 | 1,174,503 | 104.0 | 1,418,492 | 109.1 | 82.8 | 86.8 |
Europe | 57,148 | 98.8 | 537,184 | 98.4 | 661,454 | 94.9 | 81.2 | 78.3 |
S.E.A | 238,019 | 109.7 | 853,615 | 112.8 | 1,150,514 | 105.3 | 74.2 | 69.3 |
Oceania | 9,185 | 89.9 | 71,592 | 90.7 | 118,665 | 95.4 | 60.3 | 63.4 |
Guam | 11,224 | 98.3 | 28,229 | 98.3 | 35,655 | 100.1 | 79.2 | 80.6 |
Korea | 64,699 | 85.3 | 74,346 | 87.8 | 102,316 | 89.7 | 72.7 | 74.2 |
China | 83,948 | 84.2 | 158,030 | 84.1 | 275,286 | 99.7 | 57.4 | 68.1 |
Total | 615,744 | 99.5 | 2,897,529 | 103.1 | 376,418 | 103.4 | 77.0 | 77.2 |
2) JAL Group Total Domestic Passenger Traffic - FY2013
Month | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) |
APR - 13 | 2,309,460 | 101.8 | 1,760,896 | 100.6 | 3,074,956 | 102.8 | 57.3 |
MAY - 13 | 2,572,177 | 104.5 | 1,922,732 | 103.1 | 3,206,977 | 102.5 | 60.0 |
JUN - 13 | 2,478,817 | 104.0 | 1,847,686 | 102.2 | 3,162,660 | 106.2 | 58.4 |
FY13 1st Q | 7,360,454 | 103.5 | 5,531,314 | 102.0 | 9,444,591 | 103.8 | 58.6 |
JUL - 13 | |||||||
AUG - 13 | |||||||
SEP - 13 | |||||||
FY13 2nd Q | |||||||
OCT - 13 | |||||||
NOV - 13 | |||||||
DEC - 13 | |||||||
FY13 3rd Q | |||||||
JAN - 14 | |||||||
FEB - 14 | |||||||
MAR - 14 | |||||||
FY13 4th Q | |||||||
TOTAL | 7,360,454 | 103.5 | 5,531,314 | 102.0 | 9,444,591 | 103.8 | 58.6 |
3) JAL Group Cargo Traffic Data - FY2013
Month | International | Domestic | ||||||
Cargo | Mail | Cargo | Mail | |||||
Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y | |
APR - 13 | 20,773 | 100.9 | 2,384 | 111.3 | 31,751 | 101.4 | 2,278 | 104.7 |
MAY - 13 | 20,917 | 105.5 | 2,438 | 116.4 | 31,461 | 102.1 | 2,380 | 111.0 |
JUN - 13 | 21,698 | 103.9 | 2,285 | 120.7 | 30,806 | 102.5 | 2,410 | 102.6 |
FY13 1st Q | 63,388 | 103.4 | 7,108 | 115.9 | 94,018 | 101.9 | 7,068 | 105.9 |
JUL - 13 | ||||||||
AUG - 13 | ||||||||
SEP - 13 | ||||||||
FY13 2nd Q | ||||||||
OCT - 13 | ||||||||
NOV - 13 | ||||||||
DEC - 13 | ||||||||
FY13 3rd Q | ||||||||
JAN - 14 | ||||||||
FEB - 14 | ||||||||
MAR - 14 | ||||||||
FY13 4th Q | ||||||||
TOTAL | 63,388 | 103.4 | 7,108 | 115.9 | 94,018 | 101.9 | 7,068 | 105.9 |
No hay comentarios:
Publicar un comentario