JAL Group Monthly Traffic Data - October 2013
JAL Group today announced its traffic data for the month of October 2013. Please refer to the tables below.
1.1) JAL Group International Passenger Traffic Data - FY2013
Month | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) |
APR - 13 | 578,279 | 99.8 | 2,582,823 | 104.5 | 3,698,245 | 104.5 | 69.8 |
MAY - 13 | 587,529 | 97.1 | 2,700,281 | 100.8 | 3,799,832 | 103.4 | 71.1 |
JUN - 13 | 615,744 | 99.5 | 2,897,529 | 103.1 | 3,762,418 | 103.4 | 77.0 |
FY13 1st Q | 1,781,552 | 98.8 | 8,180,633 | 102.8 | 11,260,495 | 103.7 | 72.6 |
JUL - 13 | 665,919 | 103.7 | 3,053,941 | 106.3 | 3,942,425 | 104.7 | 77.5 |
AUG - 13 | 729,552 | 104.4 | 3,294,846 | 106.8 | 4,024,572 | 105.5 | 81.9 |
SEP - 13 | 670,652 | 105.7 | 3,078,587 | 104.9 | 3,862,382 | 104.6 | 79.7 |
FY13 2nd Q | 2,066,123 | 104.6 | 9,427,374 | 106.0 | 11,829,380 | 104.9 | 79.7 |
OCT - 13 | 662,860 | 109.8 | 3,100,857 | 107.9 | 3,945,888 | 105.9 | 78.6 |
NOV - 13 | |||||||
DEC - 13 | |||||||
FY13 3rd Q | 662,860 | 109.8 | 3,100,857 | 107.9 | 3,945,888 | 105.9 | 78.6 |
JAN - 14 | |||||||
FEB - 14 | |||||||
MAR - 14 | |||||||
FY13 4th Q | |||||||
TOTAL | 4,510,535 | 102.9 | 20,708,864 | 105.0 | 27,035,762 | 104.6 | 76.6 |
1.2) Monthly International Passenger Route Traffic Data - October 2013
Route | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) | FY12 |
Transpacific | 160,531 | 106.4 | 1,227,417 | 105.5 | 1,508,580 | 109.1 | 81.4 | 84.1 |
Europe | 61,741 | 105.6 | 570,254 | 103.5 | 691,378 | 101.2 | 82.5 | 80.7 |
S.E.A | 252,276 | 110.6 | 914,744 | 111.8 | 1,169,490 | 103.8 | 78.2 | 72.6 |
Oceania | 12,965 | 102.4 | 101,352 | 103.3 | 121,730 | 99.5 | 83.3 | 80.2 |
Guam | 12,602 | 94.1 | 31,817 | 91.8 | 37,576 | 80.5 | 84.7 | 74.3 |
Korea | 64,995 | 90.3 | 74,064 | 92.5 | 106,572 | 91.1 | 69.5 | 68.4 |
China | 97,587 | 142.9 | 180,998 | 141.5 | 310,333 | 125.0 | 58.3 | 51.5 |
Total | 662,860 | 109.8 | 3,100,857 | 107.9 | 3,945,888 | 105.9 | 78.6 | 77.1 |
2) JAL Group Total Domestic Passenger Traffic - FY2013
Month | Pax | y.o.y(%) | RPK (000's) | y.o.y(%) | ASK (000's) | y.o.y(%) | L/F(%) |
APR - 13 | 2,309,460 | 101.8 | 1,760,896 | 100.6 | 3,074,956 | 102.8 | 57.3 |
MAY - 13 | 2,572,177 | 104.5 | 1,922,732 | 103.1 | 3,206,977 | 102.5 | 60.0 |
JUN - 13 | 2,478,817 | 104.0 | 1,847,686 | 102.2 | 3,162,660 | 106.2 | 58.4 |
FY13 1st Q | 7,360,454 | 103.5 | 5,531,314 | 102.0 | 9,444,591 | 103.8 | 58.6 |
JUL - 13 | 2,573,440 | 101.0 | 1,958,816 | 100.3 | 3,291,001 | 101.7 | 59.5 |
AUG - 13 | 3,044,459 | 105.2 | 2,355,496 | 105.2 | 3,405,330 | 103.5 | 69.2 |
SEP - 13 | 2,805,945 | 105.1 | 2,154,331 | 103.9 | 3,088,625 | 101.4 | 69.8 |
FY13 2nd Q | 8,423,844 | 103.8 | 6,468,642 | 103.3 | 9,784,955 | 102.2 | 66.1 |
OCT - 13 | 2,811,597 | 101.7 | 2,142,406 | 100.2 | 3,116,361 | 99.7 | 68.7 |
NOV - 13 | |||||||
DEC - 13 | |||||||
FY13 3rd Q | 2,811,597 | 101.7 | 2,142,406 | 100.2 | 3,116,361 | 99.7 | 68.7 |
JAN - 14 | |||||||
FEB - 14 | |||||||
MAR - 14 | |||||||
FY13 4th Q | |||||||
TOTAL | 18,595,895 | 103.4 | 14,142,365 | 102.3 | 22,345,909 | 102.5 | 63.3 |
3) JAL Group Cargo Traffic Data - FY2013
Month | International | Domestic | ||||||
Cargo | Mail | Cargo | Mail | |||||
Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y(%) | Ton | y.o.y | |
APR - 13 | 20,773 | 100.9 | 2,384 | 111.3 | 31,751 | 101.4 | 2,278 | 104.7 |
MAY - 13 | 20,917 | 105.5 | 2,438 | 116.4 | 31,461 | 102.1 | 2,380 | 111.0 |
JUN - 13 | 21,698 | 103.9 | 2,285 | 120.7 | 30,806 | 102.5 | 2,410 | 102.6 |
FY13 1st Q | 63,388 | 103.4 | 7,108 | 115.9 | 94,018 | 101.9 | 7,068 | 105.9 |
JUL - 13 | 22,675 | 107.8 | 2,254 | 115.6 | 36,171 | 101.0 | 2,227 | 109.1 |
AUG - 13 | 22,864 | 115.6 | 2,374 | 121.4 | 32,171 | 94.0 | 2,043 | 99.0 |
SEP - 13 | 22,723 | 107.7 | 2,529 | 124.5 | 33,406 | 100.3 | 2,130 | 104.5 |
FY13 2nd Q | 68,262 | 110.3 | 7,156 | 120.5 | 104,390 | 101.0 | 6,519 | 106.1 |
OCT - 13 | 24,349 | 112.6 | 2,871 | 130.6 | 35,153 | 104.9 | 2,499 | 109.3 |
NOV - 13 | ||||||||
DEC - 13 | ||||||||
FY13 3rd Q | 24,349 | 112.6 | 2,871 | 130.6 | 35,153 | 104.9 | 2,499 | 109.3 |
JAN - 14 | ||||||||
FEB - 14 | ||||||||
MAR - 14 | ||||||||
FY13 4th Q | ||||||||
TOTAL | 155,998 | 107.7 | 17,135 | 120.0 | 233,561 | 102.0 | 16,086 | 106.5 |
No hay comentarios:
Publicar un comentario